186 Cairn Ridge Rd, Falmouth, MA




23
| Acres:0.858 | Listing Type:Excl. Right to Sell | Town:Falmouth |
| Association:Yes | Bathrooms:3.00 | Bedroom2 Area:121 |
| Bedroom2 Dim:11 x 11 | Bedroom3 Area:121 | Bedroom3 Dim:11 x 11 |
| Bedroom4 Area:0 | Bedroom4 Dim:0 x 0 | Bedrooms:3.00 |
| Village:East Falmouth | Contingent Date:1800-01-01T00:00:00 | County:Barnstable |
| DiningRoom Area:0 | DiningRoom Dim:0 x 0 | Directions:From Rt. 151, enter Ballymeade on Falmouth Woods Road. Right onto Cairn Ridge Road. 186 is on your left. |
| FamilyRoom Area:165 | FamilyRoom Dim:15 x 11 | Foyer Area:42 |
| Foyer Dim:6 x 7 | Full Bathrooms:2 | Half Bathrooms:1 |
| Kitchen Area:510 | Kitchen Dim:15 x 34 | Latitude:41.626217 |
| LaundryRoom Area:0 | LaundryRoom Dim:0 x 0 | LivingRoom Area:270 |
| LivingRoom Dim:18 x 15 | Longitude:-70.611557 | Lot Measurement:A |
| Lot Size Source:(Assessors Records) | Lot Square Footage:37374 | MasterBedroom Area:240 |
| MasterBedroom Dim:16 x 15 | Listing Number:21004464 | OtherRoom1 Area:120 |
| OtherRoom1 Dim:12 x 10 | OtherRoom2 Area:204 | OtherRoom2 Dim:17 x 12 |
| OtherRoom3 Area:0 | OtherRoom3 Dim:0 x 0 | Picture Count:23 |
| Picture Modified Date Time:2010-05-06T20:40:49.197 | Property Disclaimer:Information has not been verified, is not guaranteed, and is subject to change. Copyright ~YEAR~ Cape Cod & Islands Multiple Listing Service, Inc. All rights reserved | Property Subtype 1:Single Family |
| Property Type:Single Family | Publish to Internet:Yes | Reciprocal Listing:No |
| Annual Assoc. Fee:0 | Appliances:Compactor, Countertop Range, Dishwasher, Microwave, Range - Gas, Refrigerator, Wall/Oven Cook Top | Annual Tax:3932 |
| Bedroom #2 Features:Closet, Wood Floor | Bedroom #3 Features:Closet, Wood Floor | Basement:Yes |
| Beach Description:Ocean | Beach Ownership:Public | Bedroom #2:11x11 Level: Second Floor |
| Bedroom #3:11x11 Level: Second Floor | Basement Baths:0.0 | Basement Description:Garage Access |
| # of Cars:2 | Convenient To:Conservation Area,Golf Course,Major Highway | Dining Room Features:Tile Floor |
| Dining Room:0x0 Level: First Floor | Dock:No | Energy Saving Feat:Insulated Windows,Storm Windows,Insulated Doors,Storm Doors,Solar Features,Programbl Thermostat |
| Exterior Features:Deck,Patio,Exterior Lighting,Garden,Prof. Landscaping,Screened Porch,Undergroud Sprklr | Family Room:15x11 Level: First Floor | Assoc. Fee Year:0 |
| Flood Zone:Not In Flood Zone | Floors:Hardwood,Tile,Wall to Wall Carpet | Family Room Features:Cathedral Ceilings, Skylight, Tile Floor |
| Foundation:Concrete | Foundation Depth:34 | Foundation Width:86 |
| Fndation Wing Width:0 | Fndation Wing Depth:0 | Foyer:6x7 Level: First Floor |
| Fireplace:Yes | Number of Fireplaces:1 | Garage:Yes |
| Garage Description:Attached,Door Opener | Heating/Cooling:3+ Zone Heat,AC Central,Natural Gas,Gas Fireplace | Hot Water/Water Heat:Natural Gas |
| Improvement Asmt:341100 | Kitchen:15x34 Level: First Floor | Kitchen/Dining Combo:Yes |
| Kitchen Features:Cathedral Ceilings, Dining Area, Granite Countertops, HU Cable TV, HU High Spd Internet, Kitchen Island, Tile Floor, Upgraded Cabinets | Level 1 Baths:0.0 | Level 2 Baths:0.0 |
| Level 3 Baths:0.0 | Lead Paint:No | Land Assessments:241400 |
| Laundry Room:0x0 Level: First Floor | Lot Depth:0 | Lot Width:0 |
| Living/Dining Combo:No | Living Room Features:Fireplace, French/Patio Door, HU Cable TV, Wall to Wall Carpet | Living Room:18x15 Level: First Floor |
| Mstr Bdrm Features:Cathedral Ceiling, Closet, Double Vanity, Private Master Bath, Walk in Closet, Wall to Wall Carpet | Master Bedroom:16x15 Level: First Floor | Miles to Beach:2 Plus |
| Other Rm 1 Features:Tile Floor | Other Room 1 Type:Home Office | Other Rm 2 Features:Closet, Wood Floor |
| Other Room 2 Type:Loft | Other Assessments:0 | Other Room 1:12x10 Level: First Floor |
| Other Room 2:17x12 Level: Second Floor | Publish Address:Yes | Pool:No |
| Parking Description:Stone/Gravel | Roof Description:Asphalt,Pitched | Separate Living Qtrs:No |
| Showing Instructions:Appointment Req.,Call Listing Agent,Call Listing Office | Siding Description:Shingle | Special List Cond.:None |
| Style:Contemporary | Street Description:Public | Style Description:Contemporary |
| Tax Year:2010 | To Be Assessed:Unknown | Total Rooms:7 |
| Total Levels:2.0 | Topography/Lot Desc.:Sloping,Wooded | Total Assessments:582500 |
| Warranty Available:No | Water Access:Ocean,Public | Waterfront:No |
| Water/Sewer/Utility:Septic,Gas,Town Water | Water View:No | Year Built Desc.:Actual |
| Year Round:Yes | Zoning:AA | Search Price:735000.00 |
| Selling Price:0.00 | Square Footage:2888 | Square Footage Source:Field Card |
| State:MA | Status Date:2010-05-06T00:00:00 | Street Number:186 |
| Street Suffix:Rd | Virtual Tour URL:http://rtvpix.com/rst/RE-4687-QM7AOK-01 | Year Built:1999 |
| Year Built Exception:0 | ZIP:02536 | Zip Plus 4:7908 |
To access this page directly, use
http://olivermuldoonre.com/index.php/listing/detail/8040878
http://olivermuldoonre.com/index.php/listing/detail/8040878
MLS# 21004464 Listed By Sotheby's International Realty
Disclaimer: All data relating to real estate for sale on this page comes from the Broker Reciprocity (BR) of the Cape Cod & Islands Multiple Listing Service, Inc. Detailed information about real estate listings held by brokerage firms other than [Your Firm's Name] include the name of the listing broker. Neither the listing company nor [Your Firm's Name] shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The Broker providing this data believes it to be correct, but advises interested parties to confirm any item before relying on it in a purchase decision. Copyright 2009 Cape Cod & Islands Multiple Listing Service, Inc. All rights reserved."
Nearby Listings for Sale:

MLS# 20809039

MLS# 21006916

MLS# 20801972

MLS# 21003113

MLS# 71058868

MLS# 71084528

MLS# 21006539

MLS# 71113534

MLS# 21008341

MLS# 71133303

MLS# 21006036

MLS# 21006902

MLS# 21008305

MLS# 71129724

MLS# 20712928

MLS# 71019619

MLS# 71073281

MLS# 21004241

MLS# 71007357
$825,000
Single Family
8 Rm(s), 4 Bed Rm(s), 3 Full Bath(s), 1 Half Bath(s), Built in 1985, 22651 sqft, 2650 sqft living area, 4 parking spaces
Map
Tour
Details
Virtual Tour
Single Family
8 Rm(s), 4 Bed Rm(s), 3 Full Bath(s), 1 Half Bath(s), Built in 1985, 22651 sqft, 2650 sqft living area, 4 parking spaces
Map
Tour
Details
Virtual Tour

MLS# 20910158
$825,000
Single Family
8 Rm(s), 4 Bed Rm(s), 3 Full Bath(s), 1 Half Bath(s), Built in 1985, 22651 sqft, 2648 sqft living area, 2 parking spaces
Map
Tour
Details
Virtual Tour
Single Family
8 Rm(s), 4 Bed Rm(s), 3 Full Bath(s), 1 Half Bath(s), Built in 1985, 22651 sqft, 2648 sqft living area, 2 parking spaces
Map
Tour
Details
Virtual Tour
MLS# 20809039 Listed By Linda Gill@Real Estate Associates; MLS# 21006916 Listed By Lisa Kenny@Real Estate Associates; MLS# 20801972 Listed By Francesca Parkinson@Ermine Lovell Real Estate, Inc; MLS# 21003113 Listed By Theresa Monroe@Sotheby's International Realty; MLS# 71058868 Listed By Theresa Monroe@Sotheby's International Realty; MLS# 71084528 Listed By Francesca Parkinson@Ermine Lovell RE, Inc.; MLS# 21006539 Listed By Joel Shaw@Keller Williams Realty; MLS# 71113534 Listed By Reciprocal Reciprocal@Cape Cod Reciprocal ; MLS# 21008341 Listed By Erika Capobianco@Foley Realty Group, Inc.; MLS# 71133303 Listed By Erika Capobianco@Foley Realty Group, Inc.; MLS# 21006036 Listed By Marlene Susienka@Robert Paul Properties, Inc.; MLS# 21006902 Listed By Lisa Kenny@Real Estate Associates; MLS# 21008305 Listed By Joyce Manning@Kinlin Grover Real Estate; MLS# 71129724 Listed By Joyce Manning@Kinlin Grover Real Estate; MLS# 20712928 Listed By @Reciprocal Office; MLS# 71019619 Listed By Alex Hammer@Real Estate Discounters; MLS# 71073281 Listed By Cynthia Furtado@Act 1 Carol O'Loughlin Real Estate; MLS# 21004241 Listed By Cynthia Furtado@Act 1 Carol O'Loughlin R E Inc; MLS# 71007357 Listed By Sally Duffy@Kinlin Grover Real Estate; MLS# 20910158 Listed By Sally Duffy@Kinlin Grover Real Estate;
Disclaimer: All data relating to real estate for sale on this page comes from the Broker Reciprocity (BR) of the Cape Cod & Islands Multiple Listing Service, Inc. Detailed information about real estate listings held by brokerage firms other than [Your Firm's Name] include the name of the listing broker. Neither the listing company nor [Your Firm's Name] shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The Broker providing this data believes it to be correct, but advises interested parties to confirm any item before relying on it in a purchase decision. Copyright 2009 Cape Cod & Islands Multiple Listing Service, Inc. All rights reserved."
The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for personal, non-commercial use of consumers having a good faith interest in purchasing or leasing limited properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information set forth herein.

