28 Cape Codder Rd, Falmouth, MA
| Acres:7.640 | Listing Type:Excl. Right to Sell | Town:Falmouth |
| Association:Yes | Bathrooms:3.00 | Bedroom2 Dim:0 x 0 |
| Bedroom3 Dim:0 x 0 | Bedroom4 Dim:0 x 0 | Bedrooms:2.00 |
| Village:Sippewissett | Annual Tax:4730 | Basement:Yes |
| Beach Description:Ocean | Beach Ownership:Association | Bedroom #2:0x0 Level: First Floor |
| Basement Baths:0.0 | Basement Description:Garage Access,Other - see remarks,Walk Out | # of Cars:2 |
| Complex Completed:Yes | Complex Name:Cape Cod | Convenient To:Bike Path,Conservation Area,Horse Trail,House of Worship,Medical Facility,Shopping |
| Dining Room:0x0 Level: First Floor | Dock:No | Energy Saving Feat:Insulated Windows |
| Exterior Features:Deck | Assoc. Fee Includes:Clubhouse, Common Area, Community Room, Elevator, Exercise Room, Extra Storage, Landscaping, Tennis | Fee Year:2010 |
| Flood Zone:Unknown | Floors:Other,Tile,Wall to Wall Carpet | Foundation:Concrete,Poured |
| Foyer:0x0 Level: First Floor | Fireplace:Yes | Num of Fireplaces:1 |
| Garage:Yes | Garage Description:Direct Entry,Under | Heating/Cooling:AC Central,Natural Gas,Hot Air |
| Hot Water/Water Heat:Natural Gas | Publish to Internet:1 | Improvement Asmt:752500 |
| Kitchen:0x0 Level: First Floor | Kitchen Features:Built-ins, Granite Countertops | Location Description:South of Route 28 |
| Levels:1.0 | Land Assessments:0 | Laundry Room:0x0 Level: First Floor |
| Level 1 Baths:2.0 | Level 2 Baths:0.0 | Level 3 Baths:0.0 |
| Living Room Features:Balcony, Deck, Fireplace, French/Patio Door, Wet Bar | Living Room:0x0 Level: First Floor | Max Units in Complex:40 |
| Mstr Bdrm Features:Built-Ins, Closet, Private Master Bath, Steam Bath/Sauna, Tile Floor | Master Bedroom:0x0 Level: First Floor | Membership Required:Yes |
| Monthly Assoc. Fee:800 | Miles to Beach:Beachfront | Other Room 1 Type:Home Office |
| Other Assessments:137 | Publish Address:Yes | Unit Placement:Inter. Unit |
| Pool Description:Association,In Ground | Pool:Yes | Parking:Assigned Spaces,Guest,Paved Driveway |
| Roof Description:Asphalt | Total Rooms:5 | Restrictions:Rentals |
| Security:Intercom | Showing Instructions:Appointment Req.,Call Listing Agent,Call Listing Office | Siding Description:Shingle |
| Special List Cond.:None | Street Description:Paved | To Be Assessed:Unknown |
| Total Assessments:752637 | Tax Year:2010 | Waterfront Desc.:Ocean |
| Water Access:Beach,Ocean | Waterfront:Yes | Water/Sewer/Utility:Shared Sewer,Gas,Town Water |
| Water View:Yes | Water View Desc.:Ocean | Year Built Desc.:Actual |
| Year Round:Yes | Zoning:condominium | Contingent Date:1800-01-01T00:00:00 |
| County:Barnstable | DiningRoom Dim:0 x 0 | Directions:Sippewissett Road to Standish to Unit 108 |
| Days On Market:572 | FamilyRoom Dim:0 x 0 | Foyer Dim:0 x 0 |
| Full Bathrooms:2 | Half Bathrooms:1 | Kitchen Dim:0 x 0 |
| Latitude:41.569719 | LaundryRoom Dim:0 x 0 | LivingRoom Dim:0 x 0 |
| Longitude:-70.647188 | Lot Measurement:A | Lot Size Source:(Assessors Records) |
| Lot Square Footage:332798 | MasterBedroom Dim:0 x 0 | Listing Number:20811045 |
| OtherRoom1 Dim:0 x 0 | OtherRoom2 Dim:0 x 0 | OtherRoom3 Dim:0 x 0 |
| Picture Count:14 | Picture Modified Date Time:2009-11-08T09:43:35 | Property Disclaimer:Information has not been verified, is not guaranteed, and is subject to change. Copyright ~YEAR~ Cape Cod & Islands Multiple Listing Service, Inc. All rights reserved |
| Property Subtype 1:Condominium | Property Type:Condominium | Reciprocal Listing:No |
| Search Price:885000.00 | Selling Price:0.00 | Square Footage:1838 |
| Square Footage Source:Field Card | State:MA | Status Date:2008-12-06T00:00:00 |
| Street Number:28 | Street Suffix:Rd | Unit:108 |
| Year Built:1999 | Year Built Exception:0 | ZIP:02540 |
| Zip Plus 4:1874 |
To access this page directly, use
http://olivermuldoonre.com/index.php/listing/detail/7440918
http://olivermuldoonre.com/index.php/listing/detail/7440918
MLS# 20811045 Listed By Act 1 Carol O'Loughlin R E Inc
Disclaimer: All data relating to real estate for sale on this page comes from the Broker Reciprocity (BR) of the Cape Cod & Islands Multiple Listing Service, Inc. Detailed information about real estate listings held by brokerage firms other than [Your Firm's Name] include the name of the listing broker. Neither the listing company nor [Your Firm's Name] shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The Broker providing this data believes it to be correct, but advises interested parties to confirm any item before relying on it in a purchase decision. Copyright 2009 Cape Cod & Islands Multiple Listing Service, Inc. All rights reserved."
Nearby Listings for Sale:
MLS# 70853702 Listed By Act 1 Carol O'Loughlin Real Estate;
Disclaimer: All data relating to real estate for sale on this page comes from the Broker Reciprocity (BR) of the Cape Cod & Islands Multiple Listing Service, Inc. Detailed information about real estate listings held by brokerage firms other than [Your Firm's Name] include the name of the listing broker. Neither the listing company nor [Your Firm's Name] shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The Broker providing this data believes it to be correct, but advises interested parties to confirm any item before relying on it in a purchase decision. Copyright 2009 Cape Cod & Islands Multiple Listing Service, Inc. All rights reserved."
The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for personal, non-commercial use of consumers having a good faith interest in purchasing or leasing limited properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information set forth herein.


