295 Old Kings Hwy, Sandwich, MA
| Acres:0.910 | Listing Type:Excl. Right to Sell | Town:Sandwich |
| Association:No | Bathrooms:3.00 | Bedroom2 Area:192 |
| Bedroom2 Dim:12 x 16 | Bedroom3 Area:192 | Bedroom3 Dim:12 x 16 |
| Bedroom4 Area:100 | Bedroom4 Dim:10 x 10 | Bedrooms:3.00 |
| Village:East Sandwich | Contingent Date:1800-01-01T00:00:00 | County:Barnstable |
| DiningRoom Area:0 | DiningRoom Dim:0 x 0 | Directions:Spring Hill secton of East Sandwich |
| FamilyRoom Area:247 | FamilyRoom Dim:13 x 19 | Foyer Area:0 |
| Foyer Dim:0 x 0 | Full Bathrooms:2 | Half Bathrooms:1 |
| Kitchen Area:198 | Kitchen Dim:11 x 18 | Latitude:41.745661 |
| LaundryRoom Area:20 | LaundryRoom Dim:4 x 5 | Listing Agent Fax:508-833-1545 |
| LivingRoom Area:272 | LivingRoom Dim:16 x 17 | Longitude:-70.465289 |
| Lot Measurement:A | Lot Size Source:(Field Card) | Lot Square Footage:39640 |
| MasterBedroom Area:224 | MasterBedroom Dim:14 x 16 | Listing Number:20609738 |
| OtherRoom1 Area:0 | OtherRoom1 Dim:0 x 0 | OtherRoom2 Area:0 |
| OtherRoom2 Dim:0 x 0 | OtherRoom3 Area:0 | OtherRoom3 Dim:0 x 0 |
| Picture Count:3 | Picture Modified Date Time:2010-03-31T09:31:14 | Property Disclaimer:Information has not been verified, is not guaranteed, and is subject to change. Copyright ~YEAR~ Cape Cod & Islands Multiple Listing Service, Inc. All rights reserved |
| Property Subtype 1:Single Family | Property Type:Single Family | Publish to Internet:Yes |
| Reciprocal Listing:No | Annual Assoc. Fee:0 | Annual Tax:4620 |
| Basement:Yes | Beach Description:Bay | Beach/Lake/Pond:East Sandwich Beach |
| Beach Ownership:Public | Bedroom #2:12x16 Level: Second Floor | Bedroom #3:12x16 Level: Second Floor |
| Bedroom #4:10x10 Level: First Floor | Basement Baths:0.0 | Basement Description:Bulkhead Access,Finished,Full,Interior Access |
| # of Cars:0 | Convenient To:Conservation Area,Golf Course,House of Worship,Major Highway,Public Tennis,School,Shopping | Dock:No |
| Energy Saving Feat:Storm Windows,Storm Doors | Exterior Features:Barn/Stable,Patio,Exterior Lighting,Garden,Screens,Undergroud Sprklr,Other - see remarks,Outbuilding | Family Room:13x19 Level: |
| Assoc. Fee Year:0 | Flood Zone:Not In Flood Zone | Floors:Hardwood,Partial Carpet,Wood |
| Foundation:Concrete,Poured | Foundation Depth:26 | Foundation Width:36 |
| Fndation Wing Width:19 | Fndation Wing Depth:20 | Fireplace:Yes |
| Number of Fireplaces:1 | Garage:No | Heating/Cooling:3+ Zone Heat,Natural Gas,Extra Flue |
| Hot Water/Water Heat:Natural Gas,Tank | Improvement Asmt:202200 | Interior Features:Attic Storage, Dry/HU-E, HU Washer, Linen Closet, Pantry |
| Kitchen:11x18 Level: First Floor | Level 1 Baths:0.0 | Level 2 Baths:0.0 |
| Level 3 Baths:0.0 | Location Description:North of 6A | Lead Paint:Unknown |
| Land Assessments:201500 | Laundry Room:4x5 Level: First Floor | Lot Depth:195 |
| Lot Width:201 | Living Room:16x17 Level: First Floor | Master Bedroom:14x16 Level: First Floor |
| Miles to Beach:.5 - 1 | Other Assessments:7400 | Publish Address:No |
| Pool:No | Parking Description:Improved Driveway,Paved Driveway,Stone/Gravel | Road Frontage:272 |
| Roof Description:Pitched,Wood Shingle | Separate Living Qtrs:No | Showing Instructions:Appointment Req.,Call Listing Agent,Call Listing Office |
| Siding Description:Barnboard,Clapboard,Other - see remarks,Shingle | Special List Cond.:None | Style:Cape |
| Street Description:Paved,Public | Style Description:Expandable | Tax Year:2010 |
| To Be Assessed:No | Total Rooms:9 | Total Levels:2.0 |
| Topography/Lot Desc.:Cleared,Interior,Sloping,View | Total Assessments:411100 | Water Access:Bay,Beach,Public |
| Waterfront:No | Water/Sewer/Utility:Private Sewerage,Cable,Septic,Electricity,High Speed Internet,Town Water | Water View:No |
| Year Built Desc.:Actual,Renovated | Year Round:Yes | Zoning:Residential |
| Search Price:660000.00 | Selling Price:0.00 | Square Footage:1768 |
| Square Footage Source:Field Card | State:MA | Status Date:2006-07-28T00:00:00 |
| Street Number:295 | Street Suffix:Hwy | Virtual Tour URL:http://www.realtourcreator.com/Tours/MLS/20609738/VirtualTour.html |
| Year Built:1982 | Year Built Exception:0 | ZIP:02537 |
To access this page directly, use
http://olivermuldoonre.com/index.php/listing/detail/36257
http://olivermuldoonre.com/index.php/listing/detail/36257
MLS# 20609738 Listed By Decoy Realty
Disclaimer: All data relating to real estate for sale on this page comes from the Broker Reciprocity (BR) of the Cape Cod & Islands Multiple Listing Service, Inc. Detailed information about real estate listings held by brokerage firms other than [Your Firm's Name] include the name of the listing broker. Neither the listing company nor [Your Firm's Name] shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The Broker providing this data believes it to be correct, but advises interested parties to confirm any item before relying on it in a purchase decision. Copyright 2009 Cape Cod & Islands Multiple Listing Service, Inc. All rights reserved."
Nearby Listings for Sale:

MLS# 21006190

MLS# 71098392

MLS# 21006073

MLS# 20904121

MLS# 70915326

MLS# 20910273

MLS# 71011692

MLS# 21006908

MLS# 71110184

MLS# 21001713

MLS# 20806778

MLS# 20908711

MLS# 70988469

MLS# 21006734

MLS# 70906117

MLS# 70906117

MLS# 20809929

MLS# 70936371

MLS# 20909761
MLS# 21006190 Listed By Sand Dollar Realty; MLS# 71098392 Listed By Jack Conway Cape Cod - Sandwich; MLS# 21006073 Listed By Jack Conway & Co Inc; MLS# 20904121 Listed By Kinlin Grover Real Estate; MLS# 70915326 Listed By Kinlin Grover Real Estate; MLS# 20910273 Listed By Kinlin Grover Real Estate; MLS# 71011692 Listed By Kinlin Grover Real Estate; MLS# 21006908 Listed By Today Real Estate; MLS# 71110184 Listed By Today Real Estate; MLS# 21001713 Listed By Ridge Realty; MLS# 20806778 Listed By Ridge Realty; MLS# 20908711 Listed By Sotheby's International Realty; MLS# 70988469 Listed By Sotheby's International Realty; MLS# 21006734 Listed By Kinlin Grover Real Estate; MLS# 70906117 Listed By Options 153, Mullen & Partners; MLS# 70906117 Listed By Options 153, Mullen & Partners; MLS# 20809929 Listed By Beach Realty; MLS# 70936371 Listed By Lord Properties; MLS# 20909761 Listed By Kinlin Grover Real Estate; MLS# 71010427 Listed By Kinlin Grover Real Estate;
Disclaimer: All data relating to real estate for sale on this page comes from the Broker Reciprocity (BR) of the Cape Cod & Islands Multiple Listing Service, Inc. Detailed information about real estate listings held by brokerage firms other than [Your Firm's Name] include the name of the listing broker. Neither the listing company nor [Your Firm's Name] shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The Broker providing this data believes it to be correct, but advises interested parties to confirm any item before relying on it in a purchase decision. Copyright 2009 Cape Cod & Islands Multiple Listing Service, Inc. All rights reserved."
The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for personal, non-commercial use of consumers having a good faith interest in purchasing or leasing limited properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information set forth herein.


