38 Longnook Rd, Truro, MA
| Acres:0.990 | Listing Type:Excl. Agency | Town:Truro |
| Association:No | Bathrooms:1.00 | Bedroom2 Area:0 |
| Bedroom2 Dim:0 x 0 | Bedroom3 Area:0 | Bedroom3 Dim:0 x 0 |
| Bedroom4 Area:0 | Bedroom4 Dim:0 x 0 | Bedrooms:3.00 |
| Village:Truro | Contingent Date:1800-01-01T00:00:00 | County:Barnstable |
| DiningRoom Area:0 | DiningRoom Dim:0 x 0 | Directions:Longnook Road To Left Before Bright Yellow House On The Left, #38, Opposite The Red House, Closer To The End Of Longnook Beach Road. |
| FamilyRoom Area:0 | FamilyRoom Dim:0 x 0 | Foyer Area:0 |
| Foyer Dim:0 x 13 | Full Bathrooms:1 | Half Bathrooms:0 |
| Kitchen Area:0 | Kitchen Dim:0 x 0 | Latitude:42.012329 |
| LaundryRoom Area:208 | LaundryRoom Dim:16 x 13 | LivingRoom Area:0 |
| LivingRoom Dim:0 x 0 | Longitude:-70.053841 | Lot Measurement:A |
| Lot Size Source:(Owner Estimated) | Lot Square Footage:43124 | MasterBedroom Area:0 |
| MasterBedroom Dim:0 x 0 | Listing Number:2040024 | OtherRoom1 Area:0 |
| OtherRoom1 Dim:0 x 0 | OtherRoom2 Area:0 | OtherRoom2 Dim:0 x 0 |
| OtherRoom3 Area:0 | OtherRoom3 Dim:0 x 0 | Picture Count:11 |
| Picture Modified Date Time:2009-12-30T14:07:26.123 | Property Disclaimer:Information has not been verified, is not guaranteed, and is subject to change. Copyright ~YEAR~ Cape Cod & Islands Multiple Listing Service, Inc. All rights reserved | Property Subtype 1:Single Family |
| Property Type:Single Family | Publish to Internet:Yes | Reciprocal Listing:No |
| Annual Assoc. Fee:0 | Annual Tax:3491 | Bedroom #2 Features:Cathedral Ceiling,Closet,Wood Floor |
| Basement:Yes | Beach Description:Ocean | Beach Ownership:Public |
| Bedroom #2:0x0 Level: First Floor | Bedroom #3:0x0 Level: First Floor | Basement Baths:0.0 |
| Basement Description:Partial,Cape Cod | # of Cars:2 | Convenient To:Shopping,School,Marina,Major Highway,Golf Course,Conservation Area |
| Dining Room:0x0 Level: First Floor | Dock:No | Energy Saving Feat:Insulated Windows,Storm Windows,Insulated Doors,Storm Doors |
| Exterior Features:Porch,Screened Porch,Handicap Access,Screens | Family Room:0x0 Level: First Floor | Assoc. Fee Year:0 |
| Flood Zone:Not In Flood Zone | Floors:Partial Carpet,Vinyl,Wall to Wall Carpet,Wood | Foundation:Concrete |
| Foundation Depth:48 | Foundation Width:23 | Fndation Wing Width:16 |
| Fndation Wing Depth:13 | Foyer:0x13 Level: First Floor | Fireplace:Yes |
| Number of Fireplaces:0 | Garage:Yes | Heating/Cooling:Oil,Hot Water |
| Hot Water/Water Heat:Oil | Improvement Asmt:66500 | Kitchen:0x0 Level: First Floor |
| Kitchen/Dining Combo:Yes | Kitchen Features:Other | Level 1 Baths:1.0 |
| Level 2 Baths:0.0 | Level 3 Baths:0.0 | Lead Paint:Unknown |
| Land Assessments:579500 | Laundry Room:16x13 Level: | Lot Depth:468 |
| Lot Width:0 | Living/Dining Combo:No | Living Room Features:Cathedral Ceilings,Fireplace |
| Living Room:0x0 Level: First Floor | Mstr Bdrm Features:Cathedral Ceiling,Closet | Master Bedroom:0x0 Level: First Floor |
| Membership Required:No | Miles to Beach:.5 - 1 | Other Assessments:1800 |
| Publish Address:Yes | Pool:No | Road Frontage:189 |
| Roof Description:Pitched,Asphalt | Separate Living Qtrs:No | Showing Instructions:Call Listing Office,Appointment Only |
| Siding Description:Shingle | Special List Cond.:None | Style:Ranch |
| Street Description:Public | Subdivision:National Seashore | Tax Year:2010 |
| To Be Assessed:No | Total Rooms:6 | Total Levels:1.0 |
| Topography/Lot Desc.:Wooded,Level | Total Assessments:647800 | Waterfront:No |
| Water/Sewer/Utility:Private Sewerage,Private Water,Inspection Req'd | Water View:No | Year Built Desc.:Approximate |
| Year Round:Yes | Zoning:Residential | Search Price:895000.00 |
| Selling Price:0.00 | Square Footage:1801 | Square Footage Source:Owner Estimated |
| State:MA | Status Date:2004-05-05T00:00:00 | Street Number:38 |
| Street Suffix:Rd | Year Built:1914 | Year Built Exception:0 |
| ZIP:02666 |
To access this page directly, use
http://olivermuldoonre.com/index.php/listing/detail/33959
http://olivermuldoonre.com/index.php/listing/detail/33959
MLS# 2040024 Listed By Claire Carroll Properties Inc.
Disclaimer: All data relating to real estate for sale on this page comes from the Broker Reciprocity (BR) of the Cape Cod & Islands Multiple Listing Service, Inc. Detailed information about real estate listings held by brokerage firms other than [Your Firm's Name] include the name of the listing broker. Neither the listing company nor [Your Firm's Name] shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The Broker providing this data believes it to be correct, but advises interested parties to confirm any item before relying on it in a purchase decision. Copyright 2009 Cape Cod & Islands Multiple Listing Service, Inc. All rights reserved."
Nearby Listings for Sale:

MLS# 20905305

MLS# 20908754

MLS# 71006846

MLS# 21003222

MLS# 21002627

MLS# 21005055

MLS# 21007287

MLS# 20900924

MLS# 21005455

MLS# 20903272

MLS# 21002900

MLS# 21001364
$869,000
Single Family
10 Rm(s), 6 Bed Rm(s), 4 Full Bath(s), Built in 2002, 64468 sqft, 5176 sqft living area, 2 parking spaces
Map
Tour
Details
Virtual Tour
Single Family
10 Rm(s), 6 Bed Rm(s), 4 Full Bath(s), Built in 2002, 64468 sqft, 5176 sqft living area, 2 parking spaces
Map
Tour
Details
Virtual Tour

MLS# 71044065

MLS# 20901810

MLS# 21004499

MLS# 71034128

MLS# 20610446

MLS# 21006612

MLS# 20907191
MLS# 20905305 Listed By Thomas D Brown R E Associates; MLS# 20908754 Listed By Duarte/Downey R E Agency; MLS# 71006846 Listed By Duarte / Downey Rea Estate Agency, Inc.; MLS# 21003222 Listed By Thomas D Brown R E Associates; MLS# 21002627 Listed By 3Harbors Realty; MLS# 21005055 Listed By Claire Carroll Properties Inc.; MLS# 21007287 Listed By Claire Carroll Properties Inc.; MLS# 20900924 Listed By Prudential Cape Shores Real Estate; MLS# 21005455 Listed By Thomas D Brown R E Associates; MLS# 20903272 Listed By Thomas D Brown R E Associates; MLS# 21002900 Listed By The Entry Only Listing Service; MLS# 21001364 Listed By Kinlin Grover Real Estate; MLS# 71044065 Listed By Duarte / Downey Rea Estate Agency, Inc.; MLS# 20901810 Listed By Camuso Real Estate; MLS# 21004499 Listed By Camuso Real Estate; MLS# 71034128 Listed By Duarte / Downey Rea Estate Agency, Inc.; MLS# 20610446 Listed By Thomas D Brown R E Associates; MLS# 21006612 Listed By Claire Carroll Properties Inc.; MLS# 20907191 Listed By 3Harbors Realty; MLS# 20808924 Listed By 3Harbors Realty;
Disclaimer: All data relating to real estate for sale on this page comes from the Broker Reciprocity (BR) of the Cape Cod & Islands Multiple Listing Service, Inc. Detailed information about real estate listings held by brokerage firms other than [Your Firm's Name] include the name of the listing broker. Neither the listing company nor [Your Firm's Name] shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The Broker providing this data believes it to be correct, but advises interested parties to confirm any item before relying on it in a purchase decision. Copyright 2009 Cape Cod & Islands Multiple Listing Service, Inc. All rights reserved."
The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for personal, non-commercial use of consumers having a good faith interest in purchasing or leasing limited properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information set forth herein.

